Momo | Ingoa tauira | Rahi | Ngaohiko | Mana | CCT | Ra | PF | Lumen | Te kaha | Nga painga |
(mm) | (Vac) | (W) | (lm) | (lm/W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300OK | Ra80 | >0.95 | 1250 | 100 | Ka hono tika ki te ngaohiko raina AC |
Te kaha o te lumen teitei | ||||||||||
He pai te mana me te THD iti | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300OK | Ra90 | >0.95 | 1060 | 85 | Ko te whakamarumaru Triac e ū ana ki te NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | >0.95 | 1550 | 100 | Te wa roa |
Tuhipoka: * Ko nga Lumen (Im) katoa he uara angamaheni kua ine ki te Tc ~ 25C, hei tohutoro noa;